Air cooled screw chiller

Equipment characteristics

  • World famous compressorThe equipment adopts the German bezel / Taiwan Hanzhong semi closed screw compressor, which is energy-saving and efficient.
  • Microprocessor control systemThe centralized control of industrial PLC unit and the energy efficiency system of compressor can accurately control the matching of cooling capacity and cooling load of the unit, ensure the unit to operate with the best efficiency and reduce the operation cost.
  • Internal integrated water break, low temperature, high and low pressure, antifreeze, phase sequence, phase loss, reverse phase, overload and other safety protection functions.
  • Simple installation and reliable operationThe compressor is started with step-by-step depressurization to minimize the impact on the motor; the running balance is safe and the vibration is small; the unit structure is compact, the floor area is small and the installation is simple;

Device parameters

Model Standard cooling capacity Chilled water flow Compressor power Inlet and outlet pipe diameter Mechanical dimension Weight
Kcal/H KW m³/H Hp DN length width height KG
NWS-40ASCS 112660 131 22.53 40 80 2000 1600 1880 925
NWS-50ASCS 143190 166.5 28.63 50 80 2200 1700 1880 1080
NWS-60ASCS 158068 183.8 31.61 60 80 2650 1800 1930 1200
NWS-70ASCS 183266 213.1 36.64 70 80 2950 1950 2200 1500
NWS-80ASCS 211818 246.3 42.35 80 100 3500 1950 2200 1680
NWS-100ASCS 260408 302.8 52.07 100 100 4000 1950 2200 2000
NWS-110ASCS 289820 337.0 57.95 110 100 4800 1950 2200 2150
NWS-120ASCS 313728 364.8 62.73 120 125 5500 2100 2200 2360
NWS-140ASCS 373670 434.5 74.72 140 125 6300 2100 2350 2800
NWS-160ASCS 417530 485.5 83.49 160 125 7100 2100 2350 3000
NWS-80ASCD 225320 262.0 45.05 40x2 100 3600 1800 1930 925
NWS-100ASCD 286380 333.0 57.26 50x2 100 4000 1800 1930 1080
NWS-120ASCD 316136 367.6 63.21 60x2 125 4800 1800 1930 1200
NWS-140ASCD 366532 426.2 73.29 70x2 125 5500 2050 2200 1500
NWS-160ASCD 432636 492.6 84.71 80x2 125 6800 2050 2200 1680
NWS-200ASCD 520816 605.6 104.14 100x2 150 7800 2050 2250 2000
NWS-220ASCD 579640 674.0 115.90 110x2 150 8500 2200 2350 2150
NWS-240ASCD 627456 729.6 125.46 120x2 150 11000 2200 2200 2360

Notice:

  • The refrigerating capacity is based on the inlet temperature of chilled water at 20 ℃ and the outlet temperature at 15 ℃; the cooling inlet air at 40 ℃ and the cooling outlet air at 45 ℃.
  • The outlet temperature of chilled water is 5-35 ℃, and the difference between the outlet temperature of chilled water and cooling air is 2.5-7 ℃, 22-50 ℃ and 3.5-6.5 ℃;
  • The default standard power supply of the device is 380V / 3P / 50Hz. Support non-standard power customization
  • Specifications are subject to change without notice

产品展示

全力为中小企业提供网页设计、网站建设等店铺详情装修设计、平面设计、品牌推广等高度定制服务

100ASCS-2
Skype
Home    Industrial chiller    Air cooled screw chiller