hopper dryer

It is widely used for drying plastic raw materials and drying materials of different materials and colors at the same time. It is especially suitable for drying materials with high temperature accuracy, low consumption and various colors. It is also suitable for preheating or drying in food, pharmaceutical, electronic, electroplating and other industries.

Paramater: 

Model Capacity Electric heat
power
Power Voltage Outline size Base installation dimension weight
Kg Kw W V mm mm Kg
NHD-12 12 1.8 50 220V/1∅ 630x400x830 110x110xø4 22
NHD-25 25 3.5 122 220V/1∅ 760x500x1040 160x160xø6.2 34
NHD-50 50 4.5 157 220V/1∅ 870x540x1210 160x160xø7 45
NHD-75 75 6.5 157 380V/3∅ 940x600x1310 160x160xø7 56
NHD-100 100 6.5 246 380V/3∅ 1010x700x1410 180x180xø8 68
NHD-150 150 9 350 380V/3∅ 1100x740x1620 200x200xø8.8 78
NHD-200 200 12 350 380V/3∅ 1180x840x1760 230x230xø11.5 110
NHD-300 300 15 750 380V/3∅ 1420x1000x1830 275x275xø12 152
NHD-400 400 15 750 380V/3∅ 1480x1060x2020 275x275xø12 170
NHD-600 600 20 1100 380V/3∅ 1580x1160x2400 280x280xø13.5 280
NHD-800 800 30 2200 380V/3∅ 1830x1280x2480 350x350xø13.5 460
NHD-1000 1000 40 2200 380V/3∅ 2020x1420x2480 500x500xø13.5 680
NHD-1500 1500 50 3000 380V/3∅ 2040x1420x3190 500x500xø13.5 800

The above parameters are subject to change without notice.

产品展示

全力为中小企业提供网页设计、网站建设等店铺详情装修设计、平面设计、品牌推广等高度定制服务

ganzaoji_ld
Home    Hopper dryer and auto loader    hopper dryer